
- ERA
- 3.69 2026 MLB
- W
- 0-1
- IP
- 83
- SO
- 73
2026 MLB Pitching Regular season
ERA3.6954 games
W0-1W-L
IP83
SO73
WHIP1.16
SV2
Pitching by season
| Season | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 54 | 0 | 0 | 1 | 2 | 1 | 83 | 70 | 12 | 26 | 73 | 3.69 | 1.16 | |
| └ by team | 2 | 0 | 0 | 0 | 0 | 0 | 4⅓ | 4 | 0 | 3 | 5 | 2.08 | 1.62 | |
| └ by team | 52 | 0 | 0 | 1 | 2 | 1 | 78⅔ | 66 | 12 | 23 | 68 | 3.78 | 1.13 | |
| 2026 AAA | 9 | 0 | 1 | 0 | 3 | 0 | 14 | 5 | 3 | 3 | 26 | 1.93 | 0.57 | |
| 2025 | 5 | 0 | 0 | 0 | 0 | 0 | 5⅔ | 11 | 0 | 2 | 5 | 7.94 | 2.29 | |
| └ by team | 2 | 0 | 0 | 0 | 0 | 0 | 2⅔ | 4 | 0 | 0 | 3 | 3.38 | 1.50 | |
| └ by team | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 2 | 12.00 | 3.00 | |
| 2024 | 55 | 2 | 2 | 2 | 1 | 7 | 65⅓ | 44 | 7 | 35 | 62 | 4.55 | 1.21 | |
| └ by team | 45 | 2 | 2 | 1 | 0 | 7 | 52⅓ | 36 | 7 | 24 | 49 | 4.64 | 1.15 | |
| └ by team | 10 | 0 | 0 | 1 | 1 | 0 | 13 | 8 | 0 | 11 | 13 | 4.15 | 1.46 |
Batting by season
Source MLB Stats API · Updated Sun, Nov 15 15:14