
- ERA
- 5.40 2026 MLB
- W
- 0-0
- IP
- 3⅓
- SO
- 3
2026 MLB Pitching Regular season
ERA5.403 games
W0-0W-L
IP3⅓
SO3
WHIP1.80
SV0
Pitching by season
| Season | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 3⅓ | 6 | 0 | 0 | 3 | 5.40 | 1.80 | |
| └ by team | 2 | 0 | 0 | 0 | 0 | 0 | 2⅓ | 5 | 0 | 0 | 2 | 7.71 | 2.14 | |
| └ by team | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 1.00 | |
| 2026 AAA | 42 | 0 | 3 | 5 | 4 | 8 | 51⅓ | 42 | 3 | 27 | 48 | 2.81 | 1.34 | |
| └ by team | 21 | 0 | 2 | 4 | 1 | 5 | 24⅔ | 24 | 2 | 16 | 24 | 4.38 | 1.62 | |
| └ by team | 7 | 0 | 1 | 0 | 1 | 2 | 8 | 2 | 0 | 3 | 9 | 0.00 | 0.63 | |
| └ by team | 14 | 0 | 0 | 1 | 2 | 1 | 18⅔ | 16 | 1 | 8 | 15 | 1.93 | 1.29 | |
| 2025 | 15 | 0 | 1 | 1 | 1 | 3 | 19 | 23 | 3 | 7 | 16 | 5.21 | 1.58 | |
| └ by team | 3 | 0 | 0 | 0 | 0 | 0 | 2⅔ | 10 | 1 | 2 | 1 | 23.63 | 4.50 | |
| └ by team | 12 | 0 | 1 | 1 | 1 | 3 | 16⅓ | 13 | 2 | 5 | 15 | 2.20 | 1.10 | |
| 2024 | 36 | 0 | 2 | 1 | 1 | 5 | 37⅔ | 37 | 3 | 7 | 33 | 3.58 | 1.17 |
Source MLB Stats API · Updated Sun, Nov 15 15:14