
- AVG
- .186 2026 MLB
- HR
- 2
- RBI
- 13
- OPS
- .554
2026 MLB Batting Regular season
AVG.186120 PA
HR2
RBI13
OPS.554
H21
SB4
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 35 | 120 | 113 | 21 | 10 | 0 | 2 | 13 | 13 | 4 | 4 | 27 | .186 | .227 | .327 | .554 | |
| └ by team | 28 | 100 | 94 | 17 | 9 | 0 | 2 | 10 | 12 | 4 | 3 | 23 | .181 | .222 | .340 | .562 | |
| └ by team | 7 | 20 | 19 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | .211 | .250 | .263 | .513 | |
| 2026 AAA | 68 | 309 | 272 | 83 | 20 | 5 | 11 | 51 | 46 | 8 | 31 | 45 | .305 | .378 | .537 | .915 | |
| 2025 | 143 | 469 | 433 | 108 | 19 | 3 | 9 | 38 | 51 | 7 | 21 | 122 | .249 | .289 | .370 | .659 | |
| 2024 | 39 | 103 | 95 | 18 | 5 | 1 | 3 | 17 | 13 | 4 | 7 | 17 | .189 | .245 | .358 | .603 |
National team
National-team batting
| Event | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBC 2026 | 4 | 16 | 15 | 4 | 0 | 0 | 1 | 6 | 3 | 0 | 1 | 5 | .267 | .313 | .467 | .780 |
Source MLB Stats API · Updated Sun, Nov 15 15:14