
- AVG
- .143 2026 MLB
- HR
- 0
- RBI
- 6
- OPS
- .433
2026 MLB Batting Regular season
AVG.14371 PA
HR0
RBI6
OPS.433
H9
SB0
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 25 | 71 | 63 | 9 | 5 | 0 | 0 | 6 | 2 | 0 | 5 | 32 | .143 | .211 | .222 | .433 | |
| └ by team | 12 | 33 | 28 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 13 | .179 | .273 | .250 | .523 | |
| └ by team | 12 | 36 | 33 | 4 | 3 | 0 | 0 | 5 | 2 | 0 | 1 | 18 | .121 | .167 | .212 | .379 | |
| └ by team | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
| 2026 AAA | 76 | 326 | 281 | 74 | 14 | 2 | 15 | 51 | 51 | 14 | 36 | 85 | .263 | .356 | .488 | .844 | |
| └ by team | 23 | 104 | 85 | 26 | 3 | 2 | 7 | 20 | 19 | 3 | 18 | 29 | .306 | .423 | .635 | 1.058 | |
| └ by team | 34 | 139 | 125 | 29 | 5 | 0 | 6 | 17 | 19 | 5 | 9 | 38 | .232 | .295 | .416 | .711 | |
| └ by team | 19 | 83 | 71 | 19 | 6 | 0 | 2 | 14 | 13 | 6 | 9 | 18 | .268 | .373 | .437 | .810 | |
| 2025 | 15 | 44 | 43 | 5 | 1 | 0 | 2 | 3 | 6 | 0 | 1 | 21 | .116 | .136 | .279 | .415 | |
| 2024 | 24 | 51 | 46 | 12 | 4 | 1 | 5 | 11 | 9 | 2 | 4 | 16 | .261 | .333 | .717 | 1.050 |
Source MLB Stats API · Updated Sun, Nov 15 15:14