
- AVG
- .207 2026 MLB
- HR
- 4
- RBI
- 13
- OPS
- .569
2026 MLB Batting Regular season
AVG.207122 PA
HR4
RBI13
OPS.569
H24
SB2
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 49 | 122 | 116 | 24 | 3 | 0 | 4 | 13 | 9 | 2 | 4 | 35 | .207 | .233 | .336 | .569 | |
| └ by team | 17 | 24 | 23 | 3 | 0 | 0 | 2 | 5 | 2 | 0 | 1 | 11 | .130 | .167 | .391 | .558 | |
| └ by team | 32 | 98 | 93 | 21 | 3 | 0 | 2 | 8 | 7 | 2 | 3 | 24 | .226 | .250 | .323 | .573 | |
| 2026 AAA | 81 | 355 | 319 | 87 | 13 | 1 | 10 | 55 | 41 | 23 | 30 | 88 | .273 | .335 | .414 | .749 | |
| └ by team | 8 | 35 | 31 | 8 | 0 | 0 | 1 | 3 | 5 | 0 | 3 | 5 | .258 | .314 | .355 | .669 | |
| └ by team | 73 | 320 | 288 | 79 | 13 | 1 | 9 | 52 | 36 | 23 | 27 | 83 | .274 | .338 | .420 | .758 | |
| 2025 | 20 | 32 | 32 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 10 | .125 | .125 | .219 | .344 | |
| 2024 | 20 | 46 | 41 | 9 | 3 | 0 | 0 | 5 | 1 | 0 | 5 | 8 | .220 | .304 | .293 | .597 |
National team
National-team batting
| Event | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBC 2026 | 5 | 15 | 14 | 3 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 5 | .214 | .267 | .714 | .981 |
Source MLB Stats API · Updated Sun, Nov 15 15:14