
- AVG
- .254 2026 NPB
- HR
- 7
- RBI
- 49
- OPS
- .712
2026 NPB Batting Regular season
AVG.254314 PA
HR7
RBI49
OPS.712
H71
SB0
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 83 | 314 | 279 | 71 | 13 | 2 | 7 | 49 | 38 | 0 | 23 | 52 | .254 | .321 | .391 | .712 | |
| └ by team | 28 | 105 | 88 | 20 | 5 | 0 | 1 | 8 | 12 | 0 | 13 | 15 | .227 | .346 | .318 | .664 | |
| └ by team | 55 | 209 | 191 | 51 | 8 | 2 | 6 | 41 | 26 | 0 | 10 | 37 | .267 | .308 | .424 | .732 | |
| 2025 | 104 | 344 | 313 | 82 | 19 | 2 | 3 | 41 | 22 | 0 | 16 | 40 | .262 | .300 | .364 | .664 | |
| 2024 | 108 | 403 | 358 | 104 | 14 | 2 | 5 | 37 | 29 | 1 | 27 | 41 | .291 | .340 | .383 | .723 |
Source NPB official website · Updated Sun, Nov 15 15:22