Asian Games
National-team tournaments · National teams
Asian Games Baseball
Asian Games
2026 seasonOff-season2023–2026
- Progress
- 20/20 2 postseason games
- Upcoming games
- Schedule TBA Last Sun, Sep 27
- Teams
- 10Teams
Final standings
2026- 🥇
KoreaGold medal
- 🥈
JapanSilver medal
- 🥉
Chinese TaipeiBronze medal
- 4
China#4
- 5
Philippines#5
- 6
Thailand#6
- 7
Palestine#7
- 8
Hong Kong#8
Group A
4 teams| # | Team | G | W | L | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | - | |
| 2 | 3 | 2 | 1 | .667 | 1 | |
| 3 | 3 | 1 | 2 | .333 | 2 | |
| 4 | 3 | 0 | 3 | .000 | 3 |
Source WBSC official · Updated Mon, Nov 16 06:35
Group B
4 teams| # | Team | G | W | L | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | - | |
| 2 | 3 | 2 | 1 | .667 | 1 | |
| 3 | 3 | 1 | 2 | .333 | 2 | |
| 4 | 3 | 0 | 3 | .000 | 3 |
Source WBSC official · Updated Mon, Nov 16 06:35
Classification round
4 teams| # | Team | G | W | L | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | .667 | - | |
| 1 | 3 | 2 | 1 | .667 | - | |
| 3 | 3 | 1 | 2 | .333 | 1 | |
| 3 | 3 | 1 | 2 | .333 | 1 |
Source WBSC official · Updated Mon, Nov 16 06:35
Super Round
4 teams| # | Team | G | W | L | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | - | |
| 2 | 3 | 2 | 1 | .667 | 1 | |
| 3 | 3 | 1 | 2 | .333 | 2 | |
| 4 | 3 | 0 | 3 | .000 | 3 |
Source WBSC official · Updated Mon, Nov 16 06:35
Final standings
8 teams| # | Team | G | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | .833 | |
| 2 | 6 | 5 | 1 | .833 | |
| 3 | 6 | 4 | 2 | .667 | |
| 4 | 6 | 2 | 4 | .333 | |
| 5 | 5 | 2 | 3 | .400 | |
| 6 | 5 | 2 | 3 | .400 | |
| 7 | 5 | 1 | 4 | .200 | |
| 8 | 5 | 1 | 4 | .200 |
Source WBSC official · Updated Mon, Nov 16 06:35