CPBL
Pro leagues · Leagues
Chinese Professional Baseball League
CPBL
2024 seasonOff-season2024–2026
- Progress
- 360/360 10 postseason games
- Upcoming games
- Schedule TBA Last Mon, Oct 26
- Teams
- 6Teams
Combined season
6 teams| # | Team | G | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|---|
| 1 | 120 | 70 | 50 | 0 | .583 | - | |
| 2 | 120 | 66 | 53 | 1 | .555 | 3.5 | |
| 3 | 120 | 62 | 57 | 1 | .521 | 7.5 | |
| 4 | 120 | 58 | 62 | 0 | .483 | 12 | |
| 5 | 120 | 53 | 66 | 1 | .445 | 16.5 | |
| 6 | 120 | 49 | 70 | 1 | .412 | 20.5 |
Source CPBL official · Updated Sun, Nov 15 14:41
First half
6 teams| # | Team | G | W | L | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | 60 | 37 | 23 | .617 | - | |
| 2 | 60 | 33 | 27 | .550 | 4 | |
| 3 | 60 | 32 | 28 | .533 | 5 | |
| 4 | 60 | 29 | 31 | .483 | 8 | |
| 5 | 60 | 26 | 34 | .433 | 11 | |
| 6 | 60 | 23 | 37 | .383 | 14 |
Source CPBL official · Updated Sun, Nov 15 14:41
Second half
6 teams| # | Team | G | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|---|
| 1 | 60 | 38 | 22 | 0 | .633 | - | |
| 2 | 60 | 32 | 28 | 0 | .533 | 6 | |
| 3 | 60 | 29 | 30 | 1 | .492 | 8.5 | |
| 3 | 60 | 29 | 30 | 1 | .492 | 8.5 | |
| 5 | 60 | 26 | 33 | 1 | .441 | 11.5 | |
| 6 | 60 | 24 | 35 | 1 | .407 | 13.5 |
Source CPBL official · Updated Sun, Nov 15 14:41