CPBL
Pro leagues · Leagues
Chinese Professional Baseball League
CPBL
2025 seasonOff-season2024–2026
- Progress
- 360/360 10 postseason games
- Upcoming games
- Schedule TBA Last Mon, Oct 26
- Teams
- 6Teams
Combined season
6 teams| # | Team | G | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|---|
| 1 | 120 | 70 | 50 | 0 | .583 | - | |
| 2 | 120 | 66 | 54 | 0 | .550 | 4 | |
| 3 | 120 | 62 | 57 | 1 | .521 | 7.5 | |
| 4 | 120 | 59 | 59 | 2 | .500 | 10 | |
| 5 | 120 | 55 | 64 | 1 | .462 | 14.5 | |
| 6 | 120 | 46 | 74 | 0 | .383 | 24 |
Source CPBL official · Updated Sun, Nov 15 14:40
First half
6 teams| # | Team | G | W | L | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | 60 | 36 | 24 | .600 | - | |
| 2 | 60 | 34 | 26 | .567 | 2 | |
| 3 | 60 | 30 | 30 | .500 | 6 | |
| 3 | 60 | 30 | 30 | .500 | 6 | |
| 5 | 60 | 29 | 31 | .483 | 7 | |
| 6 | 60 | 21 | 39 | .350 | 15 |
Source CPBL official · Updated Sun, Nov 15 14:40
Second half
6 teams| # | Team | G | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|---|
| 1 | 60 | 36 | 24 | 0 | .600 | - | |
| 2 | 60 | 32 | 27 | 1 | .542 | 3.5 | |
| 3 | 60 | 30 | 30 | 0 | .500 | 6 | |
| 3 | 60 | 29 | 29 | 2 | .500 | 6 | |
| 5 | 60 | 26 | 33 | 1 | .441 | 9.5 | |
| 6 | 60 | 25 | 35 | 0 | .417 | 11 |
Source CPBL official · Updated Sun, Nov 15 14:40