KBO
Pro leagues · Leagues
KBO League
KBO
2024 seasonOff-season2024–2026
- Progress
- 720/720 14 postseason games
- Upcoming games
- Schedule TBA Last Sun, Nov 8
- Teams
- 10Teams
KBO League
10 teams| # | Team | G | W | L | T | PCT | GB | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 144 | 87 | 55 | 2 | .613 | - | 2W | 5-0-5 | |
| 2 | 144 | 78 | 64 | 2 | .549 | 9 | 1L | 3-0-7 | |
| 3 | 144 | 76 | 66 | 2 | .535 | 11 | 2W | 7-0-3 | |
| 4 | 144 | 74 | 68 | 2 | .521 | 13 | 4W | 8-0-2 | |
| 5 | 144 | 72 | 70 | 2 | .507 | 15 | 3W | 5-0-5 | |
| 6 | 144 | 72 | 70 | 2 | .507 | 15 | 4W | 8-0-2 | |
| 7 | 144 | 66 | 74 | 4 | .471 | 20 | 1W | 4-0-6 | |
| 8 | 144 | 66 | 76 | 2 | .465 | 21 | 2L | 5-0-5 | |
| 9 | 144 | 61 | 81 | 2 | .430 | 26 | 2L | 2-0-8 | |
| 10 | 144 | 58 | 86 | 0 | .403 | 30 | 5L | 1-0-9 |
Source KBO official · Updated Sun, Nov 15 14:45