MLB
Pro leagues · Leagues
Major League Baseball
MLB
2024 seasonOff-season2024–2026
- Progress
- 2429/2429 40 postseason games
- Upcoming games
- Fri, Feb 19 Last Thu, Oct 29
- Teams
- 32Teams
AL East
5 teams| # | Team | G | W | L | PCT | GB | STRK | L10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 162 | 94 | 68 | .580 | - | W1 | 5-5 | |
| 2 | 162 | 91 | 71 | .562 | 3.0 | W3 | 7-3 | |
| 3 | 162 | 81 | 81 | .500 | 13.0 | W1 | 5-5 | |
| 4 | 162 | 80 | 82 | .494 | 14.0 | L1 | 6-4 | |
| 5 | 162 | 74 | 88 | .457 | 20.0 | L3 | 2-8 |
Source MLB Stats API · Updated Sun, Nov 15 14:41
AL West
5 teams| # | Team | G | W | L | PCT | GB | STRK | L10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 161 | 88 | 73 | .547 | - | W2 | 6-4 | |
| 2 | 162 | 85 | 77 | .525 | 3.5 | W4 | 8-2 | |
| 3 | 162 | 78 | 84 | .481 | 10.5 | W3 | 5-5 | |
| 4 | 162 | 69 | 93 | .426 | 19.5 | L3 | 3-7 | |
| 5 | 162 | 63 | 99 | .389 | 25.5 | L6 | 1-9 |
Source MLB Stats API · Updated Sun, Nov 15 14:41
AL Central
5 teams| # | Team | G | W | L | PCT | GB | STRK | L10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 161 | 92 | 69 | .571 | - | L2 | 5-5 | |
| 2 | 162 | 86 | 76 | .531 | 6.5 | W1 | 4-6 | |
| 3 | 162 | 86 | 76 | .531 | 6.5 | L2 | 7-3 | |
| 4 | 162 | 82 | 80 | .506 | 10.5 | L4 | 2-8 | |
| 5 | 162 | 41 | 121 | .253 | 51.5 | W2 | 5-5 |
Source MLB Stats API · Updated Sun, Nov 15 14:41
NL East
5 teams| # | Team | G | W | L | PCT | GB | STRK | L10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 162 | 95 | 67 | .586 | - | W1 | 4-6 | |
| 2 | 162 | 89 | 73 | .549 | 6.0 | W1 | 7-3 | |
| 3 | 162 | 89 | 73 | .549 | 6.0 | L1 | 5-5 | |
| 4 | 162 | 71 | 91 | .438 | 24.0 | L1 | 3-7 | |
| 5 | 162 | 62 | 100 | .383 | 33.0 | W4 | 6-4 |
Source MLB Stats API · Updated Sun, Nov 15 14:41
NL West
5 teams| # | Team | G | W | L | PCT | GB | STRK | L10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 162 | 98 | 64 | .605 | - | W5 | 8-2 | |
| 2 | 162 | 93 | 69 | .574 | 5.0 | L1 | 7-3 | |
| 3 | 162 | 89 | 73 | .549 | 9.0 | W1 | 5-5 | |
| 4 | 162 | 80 | 82 | .494 | 18.0 | L1 | 6-4 | |
| 5 | 162 | 61 | 101 | .377 | 37.0 | L3 | 2-8 |
Source MLB Stats API · Updated Sun, Nov 15 14:41
NL Central
5 teams| # | Team | G | W | L | PCT | GB | STRK | L10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 162 | 93 | 69 | .574 | - | L1 | 5-5 | |
| 2 | 162 | 83 | 79 | .512 | 10.0 | W1 | 6-4 | |
| 3 | 162 | 83 | 79 | .512 | 10.0 | L1 | 6-4 | |
| 4 | 162 | 77 | 85 | .475 | 16.0 | W1 | 3-7 | |
| 5 | 162 | 76 | 86 | .469 | 17.0 | L1 | 5-5 |
Source MLB Stats API · Updated Sun, Nov 15 14:41