MLB
Pro leagues · Leagues
Major League Baseball
MLB
2025 seasonOff-season2024–2026
- Progress
- 2429/2429 40 postseason games
- Upcoming games
- Fri, Feb 19 Last Thu, Oct 29
- Teams
- 32Teams
AL East
5 teams| # | Team | G | W | L | PCT | GB | STRK | L10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 162 | 94 | 68 | .580 | - | W4 | 5-5 | |
| 2 | 162 | 94 | 68 | .580 | - | W8 | 9-1 | |
| 3 | 162 | 89 | 73 | .549 | 5.0 | W1 | 6-4 | |
| 4 | 162 | 77 | 85 | .475 | 17.0 | L4 | 3-7 | |
| 5 | 162 | 75 | 87 | .463 | 19.0 | L3 | 3-7 |
Source MLB Stats API · Updated Sun, Nov 15 14:40
AL West
5 teams| # | Team | G | W | L | PCT | GB | STRK | L10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 162 | 90 | 72 | .556 | - | L3 | 7-3 | |
| 2 | 162 | 87 | 75 | .537 | 3.0 | W2 | 4-6 | |
| 3 | 162 | 81 | 81 | .500 | 9.0 | L2 | 2-8 | |
| 4 | 162 | 76 | 86 | .469 | 14.0 | L2 | 5-5 | |
| 5 | 162 | 72 | 90 | .444 | 18.0 | L2 | 3-7 |
Source MLB Stats API · Updated Sun, Nov 15 14:40
AL Central
5 teams| # | Team | G | W | L | PCT | GB | STRK | L10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 162 | 88 | 74 | .543 | - | W2 | 7-3 | |
| 2 | 162 | 87 | 75 | .537 | 1.0 | L1 | 2-8 | |
| 3 | 162 | 82 | 80 | .506 | 6.0 | W2 | 6-4 | |
| 4 | 162 | 70 | 92 | .432 | 18.0 | L1 | 4-6 | |
| 5 | 162 | 60 | 102 | .370 | 28.0 | W1 | 3-7 |
Source MLB Stats API · Updated Sun, Nov 15 14:40
NL East
5 teams| # | Team | G | W | L | PCT | GB | STRK | L10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 162 | 96 | 66 | .593 | - | W1 | 5-5 | |
| 2 | 162 | 83 | 79 | .512 | 13.0 | L1 | 5-5 | |
| 3 | 162 | 79 | 83 | .488 | 17.0 | W1 | 7-3 | |
| 4 | 162 | 76 | 86 | .469 | 20.0 | W1 | 7-3 | |
| 5 | 162 | 66 | 96 | .407 | 30.0 | L1 | 4-6 |
Source MLB Stats API · Updated Sun, Nov 15 14:40
NL West
5 teams| # | Team | G | W | L | PCT | GB | STRK | L10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 162 | 93 | 69 | .574 | - | W5 | 8-2 | |
| 2 | 162 | 90 | 72 | .556 | 3.0 | W3 | 7-3 | |
| 3 | 162 | 81 | 81 | .500 | 12.0 | W4 | 5-5 | |
| 4 | 162 | 80 | 82 | .494 | 13.0 | L5 | 3-7 | |
| 5 | 162 | 43 | 119 | .265 | 50.0 | L6 | 2-8 |
Source MLB Stats API · Updated Sun, Nov 15 14:40
NL Central
5 teams| # | Team | G | W | L | PCT | GB | STRK | L10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 162 | 97 | 65 | .599 | - | W1 | 4-6 | |
| 2 | 162 | 92 | 70 | .568 | 5.0 | W3 | 4-6 | |
| 3 | 162 | 83 | 79 | .512 | 14.0 | L1 | 7-3 | |
| 4 | 162 | 78 | 84 | .481 | 19.0 | L4 | 4-6 | |
| 5 | 162 | 71 | 91 | .438 | 26.0 | L1 | 6-4 |
Source MLB Stats API · Updated Sun, Nov 15 14:40