NPB
Pro leagues · Leagues
Nippon Professional Baseball
NPB
2025 seasonOff-season2024–2026
- Progress
- 858/858 16 postseason games
- Upcoming games
- Fri, Mar 26 Last Wed, Oct 28
- Teams
- 12Teams
Central League
6 teams| # | Team | G | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|---|
| 1 | 143 | 85 | 54 | 4 | .612 | - | |
| 2 | 143 | 71 | 66 | 6 | .518 | 13.0 | |
| 3 | 143 | 70 | 69 | 4 | .504 | 15.0 | |
| 4 | 143 | 63 | 78 | 2 | .447 | 23.0 | |
| 5 | 143 | 59 | 79 | 5 | .428 | 25.5 | |
| 6 | 143 | 57 | 79 | 7 | .419 | 26.5 |
Source NPB official · Updated Sun, Nov 15 14:41
Pacific League
6 teams| # | Team | G | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|---|
| 1 | 143 | 87 | 52 | 4 | .626 | - | |
| 2 | 143 | 83 | 57 | 3 | .593 | 4.5 | |
| 3 | 143 | 74 | 66 | 3 | .529 | 13.5 | |
| 4 | 143 | 67 | 74 | 2 | .475 | 21.0 | |
| 5 | 143 | 63 | 77 | 3 | .450 | 24.5 | |
| 6 | 143 | 56 | 84 | 3 | .400 | 31.5 |
Source NPB official · Updated Sun, Nov 15 14:41