CPBL
Pro leagues · Leagues
Chinese Professional Baseball League
CPBL
2026 seasonOff-season2024–2026
- Progress
- 360/360 10 postseason games
- Upcoming games
- Schedule TBA Last Mon, Oct 26
- Teams
- 6Teams
Combined season
6 teams| # | Team | G | W | L | T | PCT | GB | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 120 | 67 | 53 | 0 | .558 | - | W1 | 4-6 | |
| 2 | 120 | 64 | 55 | 1 | .538 | 2.5 | W6 | 9-1 | |
| 3 | 120 | 59 | 61 | 0 | .492 | 8 | W1 | 3-7 | |
| 4 | 120 | 57 | 61 | 2 | .483 | 9 | L2 | 5-5 | |
| 5 | 120 | 56 | 62 | 2 | .475 | 10 | L1 | 6-4 | |
| 6 | 120 | 54 | 65 | 1 | .454 | 12.5 | L2 | 3-7 |
Source CPBL official · Updated Sun, Nov 15 13:13
First half
6 teams| # | Team | G | W | L | T | PCT | GB | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 39 | 21 | 0 | .650 | - | W1 | 4-6 | |
| 2 | 60 | 34 | 26 | 0 | .567 | 5 | L5 | 2-8 | |
| 3 | 60 | 30 | 29 | 1 | .508 | 8.5 | W6 | 9-1 | |
| 3 | 60 | 30 | 29 | 1 | .508 | 8.5 | L2 | 3-7 | |
| 5 | 60 | 24 | 34 | 2 | .414 | 14 | L1 | 6-4 | |
| 6 | 60 | 20 | 38 | 2 | .345 | 18 | L1 | 6-4 |
Source CPBL official · Updated Sun, Nov 15 13:13
Second half
6 teams| # | Team | G | W | L | PCT | GB | STRK | L10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 36 | 24 | .600 | - | L1 | 6-4 | |
| 2 | 60 | 34 | 26 | .567 | 2 | W6 | 9-1 | |
| 3 | 60 | 33 | 27 | .550 | 3 | L2 | 5-5 | |
| 4 | 60 | 28 | 32 | .467 | 8 | W1 | 4-6 | |
| 5 | 60 | 25 | 35 | .417 | 11 | W1 | 3-7 | |
| 6 | 60 | 24 | 36 | .400 | 12 | L2 | 3-7 |
Source CPBL official · Updated Sun, Nov 15 13:13