KBO
Pro leagues · Leagues
KBO League
KBO
2026 seasonOff-season2024–2026
- Progress
- 720/720 14 postseason games
- Upcoming games
- Schedule TBA Last Sun, Nov 8
- Teams
- 10Teams
KBO League
10 teams| # | Team | G | W | L | T | PCT | GB | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 144 | 90 | 49 | 5 | .647 | - | 10W | 9-1-0 | |
| 2 | 144 | 83 | 58 | 3 | .589 | 8 | 4L | 4-0-6 | |
| 3 | 144 | 79 | 63 | 2 | .556 | 12.5 | 1W | 7-0-3 | |
| 4 | 144 | 78 | 65 | 1 | .545 | 14 | 1L | 3-0-7 | |
| 5 | 144 | 73 | 66 | 5 | .525 | 17 | 2L | 6-0-4 | |
| 6 | 144 | 65 | 74 | 5 | .468 | 25 | 1L | 7-0-3 | |
| 7 | 144 | 64 | 77 | 3 | .454 | 27 | 2W | 4-1-5 | |
| 8 | 144 | 64 | 78 | 2 | .451 | 27.5 | 1W | 2-0-8 | |
| 9 | 144 | 57 | 83 | 4 | .407 | 33.5 | 2L | 3-0-7 | |
| 10 | 144 | 50 | 90 | 4 | .357 | 40.5 | 1W | 5-0-5 |
Source KBO official · Updated Mon, Nov 16 01:12