MLB
Pro leagues · Leagues
Major League Baseball
MLB
2026 seasonOff-season2024–2026
- Progress
- 2429/2429 40 postseason games
- Upcoming games
- Fri, Feb 19 Last Thu, Oct 29
- Teams
- 32Teams
AL East
5 teams| # | Team | G | W | L | PCT | GB | STRK | L10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 162 | 98 | 64 | .605 | - | L1 | 5-5 | |
| 2 | 161 | 93 | 68 | .578 | 4.5 | W1 | 5-5 | |
| 3 | 162 | 87 | 75 | .537 | 11.0 | L1 | 5-5 | |
| 4 | 161 | 79 | 82 | .491 | 18.5 | L1 | 6-4 | |
| 5 | 162 | 79 | 83 | .488 | 19.0 | W1 | 4-6 |
Source MLB Stats API · Updated Sun, Nov 15 04:59
AL West
5 teams| # | Team | G | W | L | PCT | GB | STRK | L10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 162 | 81 | 81 | .500 | - | W2 | 5-5 | |
| 2 | 162 | 80 | 82 | .494 | 1.0 | L1 | 4-6 | |
| 3 | 162 | 76 | 86 | .469 | 5.0 | W2 | 6-4 | |
| 4 | 162 | 64 | 98 | .395 | 17.0 | L2 | 3-7 | |
| 5 | 162 | 62 | 100 | .383 | 19.0 | L2 | 4-6 |
Source MLB Stats API · Updated Sun, Nov 15 04:59
AL Central
5 teams| # | Team | G | W | L | PCT | GB | STRK | L10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 162 | 85 | 77 | .525 | - | L1 | 8-2 | |
| 2 | 162 | 84 | 78 | .519 | 1.0 | W1 | 7-3 | |
| 3 | 162 | 77 | 85 | .475 | 8.0 | W1 | 6-4 | |
| 4 | 162 | 76 | 86 | .469 | 9.0 | L1 | 4-6 | |
| 5 | 162 | 69 | 93 | .426 | 16.0 | W1 | 2-8 |
Source MLB Stats API · Updated Sun, Nov 15 04:59
NL East
5 teams| # | Team | G | W | L | PCT | GB | STRK | L10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 162 | 94 | 68 | .580 | - | L1 | 5-5 | |
| 2 | 162 | 88 | 74 | .543 | 6.0 | W1 | 4-6 | |
| 3 | 162 | 80 | 82 | .494 | 14.0 | W1 | 5-5 | |
| 4 | 162 | 77 | 85 | .475 | 17.0 | W1 | 6-4 | |
| 5 | 162 | 74 | 88 | .457 | 20.0 | L1 | 5-5 |
Source MLB Stats API · Updated Sun, Nov 15 04:59
NL West
5 teams| # | Team | G | W | L | PCT | GB | STRK | L10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 162 | 100 | 62 | .617 | - | W3 | 8-2 | |
| 2 | 162 | 91 | 71 | .562 | 9.0 | W2 | 8-2 | |
| 3 | 162 | 86 | 76 | .531 | 14.0 | L2 | 6-4 | |
| 4 | 162 | 65 | 97 | .401 | 35.0 | L5 | 2-8 | |
| 5 | 162 | 58 | 104 | .358 | 42.0 | L1 | 2-8 |
Source MLB Stats API · Updated Sun, Nov 15 04:59
NL Central
5 teams| # | Team | G | W | L | PCT | GB | STRK | L10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 162 | 103 | 59 | .636 | - | W5 | 8-2 | |
| 2 | 162 | 89 | 73 | .549 | 14.0 | W1 | 5-5 | |
| 3 | 162 | 82 | 80 | .506 | 21.0 | W1 | 7-3 | |
| 4 | 162 | 77 | 85 | .475 | 26.0 | L4 | 2-8 | |
| 5 | 162 | 75 | 87 | .463 | 28.0 | L1 | 4-6 |
Source MLB Stats API · Updated Sun, Nov 15 04:59