NPB
Pro leagues · Leagues
Nippon Professional Baseball
NPB
2026 seasonOff-season2024–2026
- Progress
- 858/858 16 postseason games
- Upcoming games
- Fri, Mar 26 Last Wed, Oct 28
- Teams
- 12Teams
Central League
6 teams| # | Team | G | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|---|
| 1 | 143 | 79 | 62 | 2 | .560 | - | |
| 2 | 143 | 76 | 64 | 3 | .543 | 2.5 | |
| 3 | 143 | 71 | 69 | 3 | .507 | 7.5 | |
| 4 | 143 | 61 | 78 | 4 | .439 | 17.0 | |
| 5 | 143 | 61 | 80 | 2 | .433 | 18.0 | |
| 6 | 143 | 60 | 81 | 2 | .426 | 19.0 |
Source NPB official · Updated Sun, Nov 15 05:04
Pacific League
6 teams| # | Team | G | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|---|
| 1 | 143 | 91 | 49 | 3 | .650 | - | |
| 2 | 143 | 79 | 60 | 4 | .568 | 11.5 | |
| 3 | 143 | 78 | 62 | 3 | .557 | 13.0 | |
| 4 | 143 | 65 | 76 | 2 | .461 | 26.5 | |
| 5 | 143 | 63 | 77 | 3 | .450 | 28.0 | |
| 6 | 143 | 58 | 84 | 1 | .408 | 34.0 |
Source NPB official · Updated Sun, Nov 15 05:04